Cranston-Warwick Chess Club Events
2010 Cranston-Warwick Chess Club Championship First Half Results.
| Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | |
| 1 | BENTRUP, BEN B | B 9 | W 7 | B 6 | W 3 |
| 2074 20060321 | 1.0 | 2.0 | 3.0 | 4.0 | |
| 5 | FERREIRA, PAUL | bye | W 9 | B 4 | W 7 |
| 1767 12604411 | 0.5 | 1.5 | 2.5 | 3.5 | |
| 6 | VOGEL III,FRANK | B 12 | W 8 | W 1 | B 13 |
| 1755 12477308 | 1.0 | 2.0 | 2.0 | 3.0 | |
| 3 | PERROTTA, JOHN Z | bye | W 15 | B 2 | B 1 |
| 1838 12823717 | 0.5 | 1.5 | 2.5 | 2.5 | |
| 7 | DUSZA, RICHARD ST | W 13 | B 1 | W 11 | B 5 |
| 1720 12586262 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 9 | SALISBURY, EARL S | W 1 | B 5 | B 15 | W 10 |
| 1653 13113830 | 0.0 | 0.0 | 1.0 | 2.0 | |
| 2 | BERKEY, ERIC D | W 11 | bye | W 3 | bye |
| 1855 12514268 | 1.0 | 1.5 | 1.5 | 2.0 | |
| 14 | PASCONE, RAYMOND | W 8 | B 11 | B 12 | W 4 |
| 1476 12779232 | 0.0 | 0.0 | 1.0 | 2.0 | |
| 13 | SILVA, CORY | B 7 | W 12 | B 8 | W 6 |
| 1486 13982621 | 0.0 | 1.0 | 2.0 | 2.0 | |
| 15 | GIARRUSSO, LOUIS | bye | B 3 | W 9 | B 8 |
| 1448 12547465 | 1.0 | 1.0 | 1.0 | 2.0 | |
| 11 | BURNETT, EDWIN F | B 2 | W 14 | B 7 | bye |
| 1511 12397119 | 0.0 | 1.0 | 1.0 | 1.5 | |
| 8 | GAVLICK, PAUL W | B 14 | B 6 | W 13 | W 15 |
| 1702 10023505 | 1.0 | 1.0 | 1.0 | 1.0 | |
| 12 | ZHEVELYUK, BORIS | W 6 | B 13 | W 14 | bye |
| 1502 12847260 | 0.0 | 0.0 | 0.0 | 1.0 | |
| 4 | MASSIMO, RICK | bye | bye | W 5 | B 14 |
| 1768 11312322 | 0.5 | 1.0 | 1.0 | 1.0 | |
| 10 | MAGILL, JOHN A | bye | bye | ---- | B 9 |
| 1604 12540488 | 0.5 | 1.0 | 1.0 | 1.0 |
Please Click on the following links to see past event details:
(2009) New Club Champion Crowned
(2008) December (Monthly) Tournament